The RouteMaster : ViewStream 300-GPS


Please log in first to add notifications
Don't have an account?
To receive notifications of product upgrades and releases, you will need to create an account so that we can send them to you.You can cancel your subscriptions at any time. To create an account click here.
Summary
GPS enabled digital signage media player designed for transport applications such as in buses and taxis to provide location relevant information, advertising or other messages. Locations and playlists are readily set using DV Studio 2 (download here). The ViewStream 300GPS also features a backlit LCD display for coordinates as well as content update via USB.
Specifications
| Technical Details | |
| Enclosure | Anodized black aluminum, |
| Dimensions (WxHxD) | 160.5 x 47.06 x 160 mm 6.3” x 1.8” x 6.12” |
| Weight | 1 kg, 2.2 Lbs |
| Electronics | Conformal coated |
| Memory | 4G Compact Flash built-in |
| LCD Display | 12 Digit backlit LCD display |
| GPS Module | WAAS, EGNOS, MSAS compliant |
| USB connector | Female type A, with dust plug |
| Video Output | VGA - female DB15 Composite - male BNC, Composite Video NTSC, PAL |
| Antenna Connector | RP-SMA Type |
| Operating Voltage | +12VDC regulated - spike & polarity reversal protected |
| Power Connector | Philmore P61-622 male |
| Power Cable | Detachable 2m cable, Philmore P61-602 |
| Storage Temperature | -10°C to 80°C |
| Operating Temperature | 0°C to 50°C |
| Relative Humidity | 5% to 95% non-condensing |
| Antenna | |
| Type | High-Gain Magnetic Patch type |
| Cable Length | 2 Meters |
| Operating Temperature | -40°C o +85°C |
| Player | |
| Video Codec Formats | MPEG 2 (.mpg), MPEG 4, DivX (.avi) |
| Still Picture | JPEG (1280 x 720) |
| Audio | 44.1kHz Stereo, 224kbit/s |
| Video Output | VGA, YpBpR, Composite (720x576 (PAL), 720x480 (NTSC)) |
| Playback Functions | Play / Stop / Pause / Repeat / Previous Track / Next Track / Volume / Mute Loop Playback / Sequence Play Startup Mode / Sleep Mode |
| External I/O ports | USB (Content Upload) |
| LEDs | Power / Status LED (Green) |
| Watchdog | Support System Reset |
| Real Time Clock | Battery-backup RTC |
| Power Requirement | DC 12V input |
| Power Consumption | 500mA @12V |
| Features | |
| Play Mode | Playlist Mode Simple Play Mode Schedule Playback |
| USB Update | Entire / Partial Update Auto Power Cycleing After USB Plug / Unplug |
| Options | |
| CF Card, Component video cables, DV Studio software | |
