ViewStream 300 : Specification
Search:
ViewStream 300 : Specification


Please log in first to add notifications
Don't have an account?
To receive notifications of product upgrades and releases, you will need to create an account so that we can send them to you.You can cancel your subscriptions at any time. To create an account click here.
Specifications
| Technical Details | |
| Playable Codec Formats | MPEG 2 (.mpg), MPEG 4 DivX (.avi) JPEG (.jpg) |
| Still Picture | JPEG (1280 x 720) |
| Audio | 44.1kHz Stereo, 224kbit/s |
| Storage Media | Compact Flash card |
| Resolution | 720 x 576 (PAL) 720 x 480 (NTSC |
| Video Output | Composite / S-Video / VGA / YPbPr |
| Audio Output | Stero Phone Jack (Line Out) |
| Playback Functions | Play / Stop / Pause / Repeat / Previous Track / Next Track / Volume / Mute Loop Playback / Sequence Play Startup Mode / Sleep Mode |
| External I/O ports | RS-232 (9600, N-8-1) USB (Content Upload) Infra-Red (For IR handset) Remote Ext (For Button & Touch) |
| LEDs | Power / Status LED (Green) |
| Watchdog | Support System Reset |
| Real Time Clock | Battery-backup RTC |
| Power Requirement | DC 12V input |
| Power Consumption | 500mA @12V |
| Operating Temp | 0° C to 50° C |
| Relative Humidity | 5% - 95% relative humidity (Non-condensing condition) |
| Dimension (W x D x H) | 165.6mm x 107mm x 38mm |
| Weight (net) | 250g |
| Features | |
| OSD Functions | Set Date / Time / Set ID / Volume / Data Logging / OSD Display |
| IR Control | Display / 0-9 / Play / Stop / Repeat Pause / Volume / Track / Mute |
| Play Mode | Playlist Mode Simple Play Mode Schedule Playback |
| USB Update | Entire / Partial Update Auto Power Cycleing After USB Plug / Unplug |
| Interactivity | Supports External Buttons Touch Screen Motion Sensor Barcode Scanner Serial Port Control |
| Options | |
| CF Card, DV IR handset, Speakers, 8-button keypad, Component video cables, DV Studio software | |
Dimensions

Download
» Brochure
» Manual
» Quick Start Guide
visit the Support Section for all other documentation